Predicting World Cup results, poorly.
Ran live at World Cup 2026Elo ratings built from every men’s international since 1872, plus a model that turns rating gaps into match odds. It ran live at ballonpoor.com for the last 19 games of the 2026 World Cup. The bookies won the group stage. The model called three of the five knockout ties where they disagreed.

Ballon p’Oor / the engine
Who’s the best team in the world? Depends on the day.
I replayed every men’s international since 1872 through the same Elo engine that ran my World Cup site. Nineteen countries have been number one, and the 2026 final was #2 beating #1 to take it.
Nineteen countries have been rated the best team in the world since 1883, when a team first had the 20 matches needed to qualify. Brazil has held number one longest, 36.8 years in total, then England (27.7), Scotland (15.6) and Argentina (13.0). The 2026 World Cup final was #1 Argentina (2,245) against #2 Spain (2,233). Spain won 1–0 after extra time and is still number one.
| Nation | Years at #1 | Separate spells | Longest spell |
|---|---|---|---|
| Brazil | 36.8 | 59 | Apr 1995 to Jul 2000 |
| England | 27.7 | 29 | Apr 1891 to May 1902 |
| Scotland | 15.6 | 12 | Mar 1883 to Apr 1891 |
| Argentina | 13.0 | 43 | Jan 1941 to Jul 1943 |
| Italy | 11.2 | 16 | Oct 1934 to Feb 1940 |
| Hungary | 8.5 | 13 | Jun 1918 to Apr 1921 |
| Germany (incl. West Germany) | 8.0 | 22 | Mar 1993 to Jul 1994 |
| Netherlands | 4.8 | 10 | May 1915 to Oct 1917 |
| USSR / Russia | 4.6 | 16 | Apr 1963 to Oct 1964 |
| Spain | 4.1 | 11 | Jun 2012 to Jun 2013 |
| Austria | 3.2 | 5 | Sep 1931 to Oct 1933 |
| France | 3.1 | 10 | Jul 2000 to May 2002 |
| Czechoslovakia | 1.8 | 7 | Sep 1927 to Jun 1928 |
| Uruguay | 1.1 | 2 | Jun 1924 to Apr 1925 |
| Mexico | 54 days | 1 | Mar to May 1990 |
| Belgium | 36 days | 2 | Sep to Oct 2020 |
| Denmark | 14 days | 1 | Jun 1918 |
| Sweden | 6 days | 1 | Jun 1988 |
| Czech Republic | 4 days | 1 | Jun 2005 |







